New product
The 400C Compressor is a 33% duty cycle compressor that works quickly and effectively putting out a massive 2.54 CFM flow at zero PSI head pressure.
Availability date:
12 Volt 400C ViAir Air Compressor
The 400C Compressor is a 33% duty cycle compressor that works quickly and effectively putting out a massive 2.54 CFM flow at zero PSI head pressure.
Recipient :
* Required fields
or Cancel
Height | 178mm |
Length | 229mm |
Depth | 102mm |
Weight | 3.7KG |
Voltage | 12V |
Delivery Fee: |
FREE Australia Wide |
The 400C Compressor is a 33% duty cycle compressor that works quickly and effectively putting out a massive 2.54 CFM flow at zero PSI head pressure.
Features include a standard 1/4" stainless steel braided leader hose with inline check valveand insulated wiring for simple installation. Specifications - Part Number 40040
Included Parts
Performance Data
|
|||||
PSI | CFM | A | BAR | LPM | A |
0 | 2.54 | 15 | 0 | 72.0 | 15 |
10 | 2.26 | 18 | 1.0 | 63.5 | 20 |
20 | 2.12 | 21 | 2.0 | 57.5 | 22 |
30 | 1.94 | 23 | 3.0 | 52.5 | 25 |
40 | 1.84 | 24 | 4.0 | 48.0 | 26 |
50 | 1.70 | 26 | 5.0 | 45.5 | 28 |
60 | 1.62 | 27 | 6.0 | 42.5 | 29 |
70 | 1.55 | 28 | 7.0 | 38.0 | 29 |
80 | 1.48 | 29 | 8.0 | 34.5 | 27 |
90 | 1.41 | 29 | 9.0 | 29.0 | 26 |
100 | 1.27 | 29 | 10.0 | 24.5 | 25 |
110 | 1.20 | 28 | |||
120 | 1.09 | 28 | |||
130 | 0.95 | 27 | |||
140 | 0.85 | 26 | |||
150 | 0.71 | 24 | *Supply Voltage: 13.8 Volts |
400C Tank Fill Rates | |
2.5 GA Tank | Fill Rate |
0 to 105 PSI | 1 Min. 27 Sec. |
0 to 145 PSI | 2 Min. 20 Sec. |
85 to 105 PSI | 17 Sec. |
110 to 145 PSI | 48 Sec. |
5 GA Tank | Fill Rate |
0 to 105 PSI | 2 Min. 55 Sec. |
0 to 145 PSI | 4 Min. 50 Sec. |
85 to 105 PSI | 35 Sec. |
110 to 145 PSI | 1 Min. 40 Sec |
400C Tyre Inflation Rates | |
PSI Change | 31" x 10.5" |
0 to 30 PSI | 2 Min. 28 Sec. |
15 to 30 PSI | 1 Min. 25 Sec. |
PSI Change | 33" x 12.5" |
0 to 30 PSI | 4 Min. 00 Sec. |
15 to 30 PSI | 2 Min. 00 Sec. |
PSI Change | 35" x 12.5" |
0 to 30 PSI | 4 Min. 50 Sec. |
15 to 30 PSI | 2 Min. 20 Sec. |